Contact Us
Site Map
Home
Home PRODUCTSSynchronous SRAM

Synchronous SRAM

Synchronous SRAM

Synchronous Static Random Access Memory (Synchronous SRAM) is a type of semiconductor memory with synchronous interfac that uses bistable latching circuitry to store each bit.But it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.Usually used for caches and other applications requiring burst transfers, up to 144Mbit per chip

Flow Through

Density Org. Vcc(V) Frequency(MHz) Package Part number
4M bit 128K x 36 3.3 133 100TQFP VTI304NF36TM
4M bit 256K x 18 3.3 133 100TQFP VTI304NF18TM
9M bit 256K x 36 3.3 133 100TQFP VTI309NF36TM
9M bit 512K x 18 3.3 133 100TQFP VTI309NF18TM
18M bit 512K x 36 3.3 133 100TQFP VTI318NF36TM
18M bit 1M x 18 3.3 133 100TQFP VTI318NF18TM
36M bit 1M x 36 3.3 133 100TQFP VTI336NF36TM
36M bit 2M x 18 3.3 133 100LQFP VTI336NF18TM
72M bit 2M x 36 3.3 133 100TQFP VTI372NF36TM
72M bit 4M x 18 3.3 133 100LQFP VTI372NF18TM

Pipeline

Density Org. Vcc(V) Frequency(MHz) Package Part number
4M bit 128K x 36 1.8 250 100TQFP VTI304LP36TM
4M bit 256K x 18 1.8 250 100TQFP VTI304LP18TM
4M bit 256K x 18 3.3 250 100TQFP VTI304NP18TM
4M bit 128K x 36 3.3 250 100TQFP VTI304NP36TM
9M bit 512K x 18 1.8 250 100TQFP VTI309LP18TM
9M bit 256K x 36 1.8 250 100TQFP VTI309LP36TM
9M bit 512K x 18 3.3 250 100TQFP VTI309NP18TM
9M bit 256K x 36 3.3 250 100TQFP VTI309NP36TM
18M bit 512K x 36 1.8 250 100TQFP VTI318LP36TM
18M bit 1M x 18 1.8 250 100TQFP VTI318LP18TM
18M bit 1M x 18 3.3 250 100TQFP VTI318NP18TM
18M bit 512K x 36 3.3 250 100TQFP VTI318NP36TM
36M bit 2M x 18 1.8 250 100TQFP VTI336LP18TM
36M bit 1M x 36 1.8 250 100TQFP VTI336LP36TM
36M bit 2M x 18 3.3 250 100TQFP VTI336NP18TM
36M bit 1M x 36 3.3 250 100TQFP VTI336NP36TM
72M bit 2M x 36 1.8 250 100TQFP VTI372LP36TM
72M bit 4M x 18 1.8 250 100TQFP VTI372LP18TM
72M bit 4M x 18 3.3 250 100TQFP VTI372NP18TM
72M bit 2M x 36 3.3 250 100TQFP VTI372NP36TM

NoBL Pipeline

Density Org. Vcc. Frequency(MHz) Package Part Number
4M bit 128K x 36 3.3 250 100TQFP VTI304NA36TM
4M bit 256K x 18 3.3 250 100TQFP VTI304NA18TM
9M bit 256K x 36 3.3 250 100TQFP VTI309NA36TM
9M bit 512K x 18 3.3 250 100TQFP VTI309NA18TM
18M bit 512K x 36 3.3 250 165FBGA VTI318NA36LM
18M bit 512K x 36 3.3 250 100TQFP VTI318NA36TM
18M bit 1M x 18 3.3 250 165FBGA VTI318NA18LM
18M bit 1M x 18 3.3 250 100TQFP VTI318NA18TM
36M bit 1M x 36 3.3 250 165FBGA VTI336NA36LM
36M bit 1M x 36 3.3 250 100TQFP VTI336NA36TM
36M bit 2M x 18 3.3 250 100TQFP VTI336NA18TM
36M bit 2M x 18 3.3 250 165FBGA VTI336NA18LM
72M bit 2M x 36 3.3 250 100TQFP VTI372NA36TM
72M bit 2M x 36 3.3 250 165FBGA VTI372NA36LM
72M bit 4M x 18 3.3 250 165FBGA VTI372NA18LM
72M bit 4M x 18 3.3 250 100TQFP VTI372NA18TM

NoBL Flow Through

Density Org. Vcc(V) Frequency(MHz) Package Part Number
4M bit 128K x 36 3.3 133 100TQFP VTI304NB36TM
4M bit 256K x 18 3.3 133 100TQFP VTI304NB18TM
9M bit 256K x 36 3.3 133 100TQFP VTI309NB36TM
9M bit 512K x 18 3.3 133 100TQFP VTI309NB18TM
18M bit 512K x 36 3.3 133 100TQFP VTI318NB36TM
18M bit 1M x 18 3.3 133 100TQFP VTI318NB18TM
36M bit 1M x 36 3.3 133 100TQFP VTI336NB36TM
36M bit 2M x 18 3.3 133 100TQFP VTI336NB18TM
72M bit 2M x 36 3.3 133 100TQFP VTI372NB36TM
72M bit 4M x 18 3.3 133 100TQFP VTI372NB18TM

DDRII

Density Org. Vcc(V) Frequency(MHz) Package Part Number
18M bit 512K x 36 1.8 333,300,250 165FBGA VTI318LD36LM
18M bit 1M x 18 1.8 333,300,250 165FBGA VTI318LD18LM
18M bit 512K x 36 1.8 550,450,400,333 165FBGA VTI318LDE36LM
18M bit 1M x 18 1.8 550,450,400,333 165FBGA VTI318LE18LM
36M bit 2M x 18 1.8 333,300,250 165FBGA VTI336LD18LM
36M bit 1M x 36 1.8 333,300,250 165FBGA VTI336LD36LM
36M bit 1M x 36 1.8 550,450,400,333 165FBGA VTI336LE36LM
36M bit 2M x 18 1.8 550,450,400,333 165FBGA VTI336LE18LM
72M bit 2M x 36 1.8 333,300,250 165FBGA VTI372LD36LM
72M bit 4M x 18 1.8 333,300,250 165FBGA VTI372LD18LM
72M bit 2M x 36 1.8 550,450,400,333 165FBGA VTI372LE36LM
72M bit 4M x 18 1.8 550,450,400,333 165FBGA VTI372LE18LM

QDR

Density Org. Vcc(V) Frequency(MHz) Package Part number
18M bit 512K x 36 1.8 550,450,400,333 165FBGA VTI318LG36LM
18M bit 512K x 36 1.8 333,300,250 165FBGA VTI318LF36LM
18M bit 512K x 36 1.8 167 165FBGA VTI318LH36LM
18M bit 1M x 18 1.8 550,450,400,333 165FBGA VTI318LG18LM
18M bit 1M x 18 1.8 333,300,250 165FBGA VTI318LF18LM
18M bit 1M x 18 1.8 167 165FBGA VTI318LH18LM
18M bit 2M x 9 1.8 333,300,250 165FBGA VTI318LF09LM
36M bit 1M x 36 1.8 550,450,400,366,333 165FBGA VTI336LG36LM
36M bit 1M x 36 1.8 333,300,250 165FBGA VTI336LF36LM
36M bit 2M x 18 1.8 550,450,400,366,333 165FBGA VTI336LG18LM
36M bit 2M x 18 1.8 333,300,250 165FBGA VTI336LF18LM
36M bit 4M x 9 1.8 333,300,250 165FBGA VTI336LF09LM
72M bit 2M x 36 1.8 333,300,250 165FBGA VTI372LF36LM
72M bit 2M x 36 1.8 550,450,400,366,333 165FBGA VTI372LG36LM
72M bit 4M x 18 1.8 550,450,400,366,333 165FBGA VTI372LG18LM
72M bit 4M x 18 1.8 333,300,250 165FBGA VTI372LF18LM
72M bit 8M x 9 1.8 333,300,250 165FBGA VTI372LF09LM

CONTACT US

USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States 
Europe
Memeler Strasse 30 Haan,D 42781Germany
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com 
 
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 
Singapore