Non-Volatile RAM
Non-volatile random access memory (NV-RAM)
.SPI/Qual SPI and Parallel interface available;
.128Kb to 16Mb densities available;
.40MHz,104MHz 25ns, 35ns and 45ns access times; .Unlimited read and write endurance ;
.High reliability: Infinite read, write, and RECALL cycles; Data retention: 20 years at 85℃;
.Low current sleep mode;
.Packages: TSOP II,FBGA,DFN & SOIC;
Serial Interface
Density | Org. | Vcc(V) | Speed | Package | Part Number |
---|---|---|---|---|---|
256Kbit | 32K x 8 | 3.3 | 40MHz | 8-DFN | VTI8S256N00M |
1Mbit | 128K x 8 | 3.3 | 40MHz | 8-DFN | VTI8S001N00M |
4Mbit | 512K x 8 | 3.3 | 40MHz | 8-DFN | VTI8S004N00M |
128Kbit | 16K x 8 | 3.3 | 40MHz | 8-DFN | VTI8S128N00M |
Parallel Interface
Density | Org. | Vcc(V) | Speed | Pkg. | Part Number |
---|---|---|---|---|---|
256Kbit | 32K x 8 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P256N08M |
1Mbit | 64K x 16 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P001N16M |
1Mbit | 128K x 8 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P001N08M |
4Mbit | 256K x 16 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P004N16M |
4Mbit | 512K x 8 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P004N08M |
16Mbit | 1M x 16 | 3.3 | 35ns | 54TSOP,48BGA | VTI8P016N16M |
16Mbit | 2M x 8 | 3.3 | 35ns | 44TSOP,48BGA | VTI8P016N08M |
1Mbit | 64Kx16bit | 3.3V | 35ns | 44TSOP,48BGA | VTI8P001N16V |
Quad SPI
Density | Org. | Vcc(V) | Speed | Pkg. | Part Number |
---|---|---|---|---|---|
1Mbit | 128K x 8 | 3.3 | 40MHz/104MHz | 16-SOIC | VTI8Q001N00M |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com