Asynchronous SRAM
Asynchronous SRAM
Asynchronous SRAM(Asynchronous Static Random Access Memory) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit.Asynchronous SRAM exhibits data remanence,but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.
The term static differentiates Asynchronous SRAM from DRAM (Dynamic Random Access Memory) which must be periodically refreshed.Asynchronous SRAM is faster and more expensive than DRAM; it is typically used for CPU cache while DRAM is used for a computer's main memory.
Low Power
Density | Org. | Vcc(V) | Speed(ns) | Package | Part Number |
---|---|---|---|---|---|
1Mbit | 128K x 8 | 3.3 | 45/55 | 32sTSOP1/32TSOP1/32SOP | VTI501NB08 |
1Mbit | 128K x 8 | 5 | 45/55 | 32sTSOP1/32TSOP1/32SOP | VTI501HB08 |
1Mbit | 64K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI501NL16 |
1Mbit | 64K x 16 | 5 | 45/55 | 44TSOP2/48BGA | VTI501HL16 |
2Mbit | 128K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI502NL16 |
2Mbit | 128K x 16 | 3.3 | 45/55 | 48BGA | VTI502NB16 |
2Mbit | 128K x 16 | 5 | 45/55 | 44TSOP2 | VTI502HL16 |
2Mbit | 256K x 8 | 3.3 | 45/55 | 32sTSOP1/32TSOP1/32TSOP2/32SOP | VTI502NB08 |
2Mbit | 256K x 8 | 5 | 45/55 | 32sTSOP1/32TSOP1/32TSOP2/32SOP | VTI502HB08 |
2Mbit | 256K x 8 | 3.3 | 45/55 | 36BGA | VTI502NL08 |
4Mbit | 256K x 16 | 5 | 45/55 | 44TSOP2 | VTI504HB16 |
4Mbit | 256K x 16 | 5 | 45/55 | 44TSOP2 | VTI504HL16 |
4Mbit | 256K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI504NL16 |
4Mbit | 256K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI504NB16 |
4Mbit | 512K x 8 | 3.3 | 45/55 | 32sTSOP1/32TSOP1/32TSOP2/32SOP | VTI504NL08 |
4Mbit | 512K x 8 | 5 | 45/55 | 32sTSOP1/32TSOP1/32TSOP2/32SOP | VTI504HL08 |
8Mbit | 512K x 16 | 5 | 45/55 | 48BGA | VTI508HB16 |
8Mbit | 512K x 16 | 5 | 45/55 | 44TSOP2/48BGA | VTI508HL16 |
8Mbit | 512K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI508NB16 |
8Mbit | 512K x 16 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI508NL16 |
8Mbit | 1M x 8 | 5 | 45/55 | 44TSOP2/48BGA | VTI508HB08 |
8Mbit | 1M x 8 | 3.3 | 45/55 | 44TSOP2/48BGA | VTI508NB08 |
16Mbit | 1M x 16 | 3.3 | 45/55 | 48BGA | VTI516NB16 |
Fast SRAM
Density | Org. | Vcc(V) | Speed(ns) | Package | Part Number |
---|---|---|---|---|---|
1Mbit | 64K x 16 | 1.8 | 8/10/12 | 44TSOP2 | VTI501LF16VM |
1Mbit | 64K x 16 | 1.8 | 8/10/12 | 48BGA | VTI501LF16LM |
1Mbit | 64K x 16 | 3.3 | 8/10 | 44TSOP2 | VTI501NF16VM |
1Mbit | 64K x 16 | 3.3 | 8/10 | 48BGA | VTI501NF16LM |
1Mbit | 64K x 16 | 5 | 10 | 44TSOP2 | VTI501HF16VM |
1Mbit | 64K x 16 | 5 | 10 | 48BGA | VTI501HF16LM |
1Mbit | 128K x 8 | 1.8 | 8/10/12 | 32sTSOP1 | VTI501LF08WM |
1Mbit | 128K x 8 | 1.8 | 8/10/12 | 36BGA | VTI501LF08NM |
1Mbit | 128K x 8 | 3.3 | 8/10 | 32sTSOP1 | VTI501NF08WM |
1Mbit | 128K x 8 | 3.3 | 8/10 | 36BGA | VTI501NF08NM |
1Mbit | 128K x 8 | 5 | 10 | 32sTSOP1 | VTI501HF08WM |
1Mbit | 128K x 8 | 5 | 10 | 36BGA | VTI501HF08NM |
2Mbit | 256K x 8 | 1.8 | 8/10/12 | 44TSOP2 | VTI502LF08VM |
2Mbit | 256K x 8 | 1.8 | 8/10/12 | 36BGA | VTI502LF08NM |
2Mbit | 256K x 8 | 3.3 | 8/10 | 44TSOP2 | VTI502NF08VM |
2Mbit | 256K x 8 | 3.3 | 8/10 | 36BGA | VTI502NF08NM |
2Mbit | 256K x 8 | 5 | 10 | 44TSOP2 | VTI502HF08VM |
2Mbit | 256K x 8 | 5 | 10 | 36BGA | VTI502HF08NM |
2Mbit | 128K x 16 | 1.8 | 8/10/12 | 44TSOP2 | VTI502LF16VM |
2Mbit | 128K x 16 | 1.8 | 8/10/12 | 48BGA | VTI502LF16LM |
2Mbit | 128K x 16 | 3.3 | 8/10 | 44TSOP2 | VTI502NF16VM |
2Mbit | 128K x 16 | 3.3 | 8/10 | 48BGA | VTI502NF16LM |
2Mbit | 128K x 16 | 5 | 10 | 44TSOP2 | VTI502HF16VM |
2Mbit | 128K x 16 | 5 | 10 | 48BGA | VTI502HF16LM |
4Mbit | 256K x 16 | 1.8 | 8/10/12 | 44TSOP2 | VTI504LF16VM |
4Mbit | 256K x 16 | 1.8 | 8/10/12 | 48BGA | VTI504LF16LM |
4Mbit | 256K x 16 | 3.3 | 8/10 | 44TSOP2 | VTI504NF16VM |
4Mbit | 256K x 16 | 3.3 | 8/10 | 48BGA | VTI504NF16LM |
4Mbit | 256K x 16 | 5 | 10 | 44TSOP2 | VTI504HF16VM |
4Mbit | 256K x 16 | 5 | 10 | 48BGA | VTI504HF16LM |
4Mbit | 512K x 8 | 1.8 | 8/10/12 | 44TSOP2 | VTI504LF08VM |
4Mbit | 512K x 8 | 1.8 | 8/10/12 | 36BGA | VTI504LF08NM |
4Mbit | 512K x 8 | 3.3 | 8/10 | 44TSOP2 | VTI504NF08VM |
4Mbit | 512K x 8 | 3.3 | 8/10 | 36BGA | VTI504NF08NM |
4Mbit | 512K x 8 | 5 | 10 | 44TSOP2 | VTI504HF08VM |
4Mbit | 512K x 8 | 5 | 10 | 36BGA | VTI504HF08NM |
8Mbit | 512K x 16 | 1.8 | 8/10/12 | 44TSOP2 | VTI508LF16VM |
8Mbit | 512K x 16 | 1.8 | 8/10/12 | 48BGA | VTI508LF16LM |
8Mbit | 512K x 16 | 3.3 | 8/10 | 44TSOP2 | VTI508NF16VM |
8Mbit | 512K x 16 | 3.3 | 8/10 | 48BGA | VTI508NF16LM |
8Mbit | 512K x 16 | 5 | 10 | 44TSOP2 | VTI508HF16VM |
8Mbit | 512K x 16 | 5 | 10 | 48BGA | VTI508HF16LM |
8Mbit | 1M x 8 | 1.8 | 8/10/12 | 44TSOP2 | VTI508LF08VM |
8Mbit | 1M x 8 | 1.8 | 8/10/12 | 48BGA | VTI508LF08LM |
8Mbit | 1M x 8 | 3.3 | 8/10 | 44TSOP2 | VTI508NF08VM |
8Mbit | 1M x 8 | 3.3 | 8/10 | 48BGA | VTI508NF08LM |
8Mbit | 1M x 8 | 5 | 10 | 44TSOP2 | VTI508HF08VM |
8Mbit | 1M x 8 | 5 | 10 | 48BGA | VTI508HF08LM |
16Mbit | 1M x 16 | 1.8 | 8/10/12 | 48TSOP1 | VTI516LF16TM |
16Mbit | 1M x 16 | 1.8 | 8/10/12 | 48BGA | VTI516LF16LM |
16Mbit | 1M x 16 | 3.3 | 8/10 | 48TSOP1 | VTI516NF16TM |
16Mbit | 1M x 16 | 3.3 | 8/10 | 48BGA | VTI516NF16LM |
16Mbit | 1M x 16 | 5 | 10 | 48TSOP1 | VTI516HF16TM |
16Mbit | 1M x 16 | 5 | 10 | 48BGA | VTI516HF16LM |
16Mbit | 2M x 8 | 1.8 | 8/10/12 | 44TSOP2 | VTI516LF08VM |
16Mbit | 2M x 8 | 1.8 | 8/10/12 | 48BGA | VTI516LF08LM |
16Mbit | 2M x 8 | 3.3 | 8/10 | 44TSOP2 | VTI516NF08VM |
16Mbit | 2M x 8 | 3.3 | 8/10 | 48BGA | VTI516NF08LM |
16Mbit | 2M x 8 | 5 | 10 | 44TSOP2 | VTI516HF08VM |
16Mbit | 2M x 8 | 5 | 10 | 48BGA | VTI516HF08LM |
32Mbit | 2M x 16 | 1.8 | 8/10 | 48TSOP1 | VTI532LF16TM |
32Mbit | 2M x 16 | 1.8 | 8/10 | 48BGA | VTI532LF16LM |
32Mbit | 2M x 16 | 3.3 | 8/10 | 48TSOP1 | VTI532NF16TM |
32Mbit | 2M x 16 | 3.3 | 8/10 | 48BGA | VTI532NF16LM |
32Mbit | 4M x 8 | 1.8 | 8/10 | 48TSOP1 | VTI532LF08TM |
32Mbit | 4M x 8 | 1.8 | 8/10 | 48BGA | VTI532LF08LM |
32Mbit | 4M x 8 | 3.3 | 8/10 | 48TSOP1 | VTI532NF08TM |
32Mbit | 4M x 8 | 3.3 | 8/10 | 48BGA | VTI532NF08LM |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com