QDR
QDR,QDR II & QDR II+ Synchronous SRAM
.18Mb, 36Mb, and 72Mb densities available
.x18 and x36 configurations available
.Burst of 2 or Burst of 4
.Speed support 167MHz to 550MHz
.Long-term Support
.Temperature Ranges supported: Commercial(C):0℃ ~ 75℃ ; Industrial(I):-40℃ ~ 85℃
Density | Org. | Vcc(V) | Frequency(MHz) | Package | Part number |
---|---|---|---|---|---|
18M bit | 512K x 36 | 1.8 | 550,450,400,333 | 165FBGA | VTI318LG36LM |
18M bit | 512K x 36 | 1.8 | 333,300,250 | 165FBGA | VTI318LF36LM |
18M bit | 512K x 36 | 1.8 | 167 | 165FBGA | VTI318LH36LM |
18M bit | 1M x 18 | 1.8 | 550,450,400,333 | 165FBGA | VTI318LG18LM |
18M bit | 1M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI318LF18LM |
18M bit | 1M x 18 | 1.8 | 167 | 165FBGA | VTI318LH18LM |
18M bit | 2M x 9 | 1.8 | 333,300,250 | 165FBGA | VTI318LF09LM |
36M bit | 1M x 36 | 1.8 | 550,450,400,366,333 | 165FBGA | VTI336LG36LM |
36M bit | 1M x 36 | 1.8 | 333,300,250 | 165FBGA | VTI336LF36LM |
36M bit | 2M x 18 | 1.8 | 550,450,400,366,333 | 165FBGA | VTI336LG18LM |
36M bit | 2M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI336LF18LM |
36M bit | 4M x 9 | 1.8 | 333,300,250 | 165FBGA | VTI336LF09LM |
72M bit | 2M x 36 | 1.8 | 333,300,250 | 165FBGA | VTI372LF36LM |
72M bit | 2M x 36 | 1.8 | 550,450,400,366,333 | 165FBGA | VTI372LG36LM |
72M bit | 4M x 18 | 1.8 | 550,450,400,366,333 | 165FBGA | VTI372LG18LM |
72M bit | 4M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI372LF18LM |
72M bit | 8M x 9 | 1.8 | 333,300,250 | 165FBGA | VTI372LF09LM |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com