DDRII
DDR II & DDR II+ Synchronous SRAM
.18Mb, 36Mb, and 72Mb densities available
.x18 and x36 configurations available
.Burst of 2 or Burst of 4
.250MHz~550MHz speed for DDR II & DDR II+
.Long-term Support
.Temperature Ranges supported: Commercial(C):0℃ ~ 75℃ ; Industrial(I):-40℃ ~ 85℃
Density | Org. | Vcc(V) | Frequency(MHz) | Package | Part Number |
---|---|---|---|---|---|
18M bit | 512K x 36 | 1.8 | 333,300,250 | 165FBGA | VTI318LD36LM |
18M bit | 1M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI318LD18LM |
18M bit | 512K x 36 | 1.8 | 550,450,400,333 | 165FBGA | VTI318LDE36LM |
18M bit | 1M x 18 | 1.8 | 550,450,400,333 | 165FBGA | VTI318LE18LM |
36M bit | 2M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI336LD18LM |
36M bit | 1M x 36 | 1.8 | 333,300,250 | 165FBGA | VTI336LD36LM |
36M bit | 1M x 36 | 1.8 | 550,450,400,333 | 165FBGA | VTI336LE36LM |
36M bit | 2M x 18 | 1.8 | 550,450,400,333 | 165FBGA | VTI336LE18LM |
72M bit | 2M x 36 | 1.8 | 333,300,250 | 165FBGA | VTI372LD36LM |
72M bit | 4M x 18 | 1.8 | 333,300,250 | 165FBGA | VTI372LD18LM |
72M bit | 2M x 36 | 1.8 | 550,450,400,333 | 165FBGA | VTI372LE36LM |
72M bit | 4M x 18 | 1.8 | 550,450,400,333 | 165FBGA | VTI372LE18LM |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com