NoBL Pipeline
NoBL Pipeline Synchronos SRAM
.4Mb, 9Mb, 18Mb, 36Mb, and 72Mb densities available
.x18 and x36 configurations available
.NoBL Pipeline and No-Wait State
.250MHz speed.Long-term Support
.Temperature Ranges supported
Commercial(C):0℃ ~ 75℃ Industrial(I):-40℃ ~ 85℃
Density | Org. | Vcc. | Frequency(MHz) | Package | Part Number |
---|---|---|---|---|---|
4M bit | 128K x 36 | 3.3 | 250 | 100TQFP | VTI304NA36TM |
4M bit | 256K x 18 | 3.3 | 250 | 100TQFP | VTI304NA18TM |
9M bit | 256K x 36 | 3.3 | 250 | 100TQFP | VTI309NA36TM |
9M bit | 512K x 18 | 3.3 | 250 | 100TQFP | VTI309NA18TM |
18M bit | 512K x 36 | 3.3 | 250 | 165FBGA | VTI318NA36LM |
18M bit | 512K x 36 | 3.3 | 250 | 100TQFP | VTI318NA36TM |
18M bit | 1M x 18 | 3.3 | 250 | 165FBGA | VTI318NA18LM |
18M bit | 1M x 18 | 3.3 | 250 | 100TQFP | VTI318NA18TM |
36M bit | 1M x 36 | 3.3 | 250 | 165FBGA | VTI336NA36LM |
36M bit | 1M x 36 | 3.3 | 250 | 100TQFP | VTI336NA36TM |
36M bit | 2M x 18 | 3.3 | 250 | 100TQFP | VTI336NA18TM |
36M bit | 2M x 18 | 3.3 | 250 | 165FBGA | VTI336NA18LM |
72M bit | 2M x 36 | 3.3 | 250 | 100TQFP | VTI372NA36TM |
72M bit | 2M x 36 | 3.3 | 250 | 165FBGA | VTI372NA36LM |
72M bit | 4M x 18 | 3.3 | 250 | 165FBGA | VTI372NA18LM |
72M bit | 4M x 18 | 3.3 | 250 | 100TQFP | VTI372NA18TM |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com