Home › VTI8P001N08M
VTI8P001N08M 1Mbit 128Kx8 Parallel NV-RAM
Density | Org. | Temp. | Vcc(V) | Speed | Package | Packing | Status | Part Number | Datasheet |
---|---|---|---|---|---|---|---|---|---|
1Mbit | 128K x 8 | A | 3.3 | 35ns | 48BGA | Tray | MP | VTI8P001N08M-X35A | Contact us |
1Mbit | 128K x 8 | A | 3.3 | 35ns | 48BGA | T&R | MP | VTI8P001N08M-X35AT | Contact us |
1Mbit | 128K x 8 | A | 3.3 | 35ns | 44TSOP2 | Tray | MP | VTI8P001N08M-V35A | Contact us |
1Mbit | 128K x 8 | A | 3.3 | 35ns | 44TSOP2 | T&R | MP | VTI8P001N08M-V35AT | Contact us |
1Mbit | 128K x 8 | I | 3.3 | 35ns | 48BGA | T&R | MP | VTI8P001N08M-X35IT | Contact us |
1Mbit | 128K x 8 | I | 3.3 | 35ns | 48BGA | Tray | MP | VTI8P001N08M-X35I | Contact us |
1Mbit | 128K x 8 | I | 3.3 | 35ns | 44TSOP2 | T&R | MP | VTI8P001N08M-V35IT | Contact us |
1Mbit | 128K x 8 | I | 3.3 | 35ns | 44TSOP2 | Tray | MP | VTI8P001N08M-V35I | Contact us |
1Mbit | 128K x 8 | C | 3.3 | 35ns | 48BGA | T&R | MP | VTI8P001N08M-X35CT | Contact us |
1Mbit | 128K x 8 | C | 3.3 | 35ns | 48BGA | Tray | MP | VTI8P001N08M-X35C | Contact us |
1Mbit | 128K x 8 | C | 3.3 | 35ns | 44TSOP2 | Tray | MP | VTI8P001N08M-V35C | Contact us |
1Mbit | 128K x 8 | C | 3.3 | 35ns | 44TSOP2 | T&R | MP | VTI8P001N08M-V35CT | Contact us |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com