Home › VTI6064L08XM
VTI6064L08XM
Density | Org. | Temp. | Power Supply | Speed | Package | Part Number | Datasheet |
---|---|---|---|---|---|---|---|
64Mbit | 8Mx8 | A | 1.8 | 133 | 24 FBGA | VTI6064L08XM-75A | Contact us |
64Mbit | 8Mx8 | A | 1.8 | 166 | 24 FBGA | VTI6064L08XM-60A | Contact us |
64Mbit | 8Mx8 | I | 1.8 | 166 | 24 FBGA | VTI6064L08XM-60I | Contact us |
64Mbit | 8Mx8 | I | 1.8 | 133 | 24 FBGA | VTI6064L08XM-75I | Contact us |
64Mbit | x8bit | -40℃ to +85℃ | 1.70V to 1.95V | 200MHz | 24-ball FBGA | VTI6064L08XM-50I | Contact us |
64Mbit | x8bit | -40℃ to +105℃ | 1.70V to 1.95V | 200MHz | 24-ball FBGA | VTI6064L08XM-50A | Contact us |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com